Effective from September 2018 - 2019
DAY | BOARDING | |
KSHS | KSHS | |
Play Group | 45,000 | _ |
Creche | 76,000 | _ |
Nursery | 88,000 | _ |
Reception | 88,000 | _ |
Years 1 - 2 | 122,000 | 372,000 |
Years 3 - 4 | 164,500 | 447,500 |
Years 5 - 6 | 196,500 | 479,000 |
Years 7 - 8 | 259,000 | 595,500 |
Years 9 | 281,000 | 659,500 |
Years 10 - 11 | 317,000 | 715,000 |
Years 12 - 13 | 380,000 | 786,000 |
These fees are per term and boarding fees are inclusive of all accommodation, meals and tuition. Textbooks and exercise books are provided, as are Lunch and snack breaks for day students.
Entry Fees
Admission fee | KSHS | USD | |
Early Years (Crèche to Reception) | 25,000 | _ | |
Residents (Yrs1-13) | 50,000 | _ | |
Non Residents (Yrs 1-13) | _ | 2000 | |
Caution Money – Refundable (one off payment | Early Years | 20,000 | _ |
Years 1-13 | 50,000 | _ | |
Year 12 or ‘A’ Level Fees | _ | ||
Science Subjects |
5,000 | _ |
Discounts
5% for a second sibling of the same parents.
10% for a third sibling of the same parents.
15% for a fourth and subsequent sibling of the same parents.
10% for the children of fee paying Greensteds Alumni parents.
Payment Date
Please note that fees are payable on the first day of the term.